Clone of The Council of the CDTI Innovation earmarked eur 39 million to 67 new r & D & I projects business
Of the 74 companies involved in the development of these, 27 projects were funded by the CDTI Innovation for the first time and 55 are smes. 38 of operations approved are cofinanced with POPE 2021-2027 and 14 are financed with funds MRR.
The governing council of the CDTI innovation, Enterprise Public Entity (E.P.E.) attached to the ministry of Science, innovation and universities, has adopted 67 new r & D & I projects with a total budget of 48,75 millions of euro of which the CDTI 39,04 Innovation will provide millions of euros and include a non-refundable tranche 7.79 million euros. The number of operations approved by the CDTI Innovation are 75 and all projects belong to the form of loans.
In the development of these projects involved 74 enterprises, of which 27 were funded by the CDTI Innovation for the first time, and 55 are smes. These companies have 207 persons engaged in the proposed objectives.
Project type | Projects | Contribution of CDTI Innovation (euros) | The total budget (euros) | Percentage of funding |
Research consortium national business | 1 | 4.651.959,05 | 5.472.893,00 | 85% |
R & D projects | 46 | 20.043.832,18 | 24.192.973,19 | 83% |
R & D Cooperation | 2 | 1.588.319,37 | 2.370.665,00 | 67% |
Direct line expansion | 5 | 7.959.621,30 | 10.612.830,55 | 75% |
Direct Line of Innovation | 8 | 2.668.700,93 | 3.558.267,91 | 75% |
Investment projects in transformation or Aquaculture | 1 | 203.677,85 | 239.621,00 | 85% |
R & D projects Cervera Network | 4 | 1.926.354,01 | 2.303.181,00 | 84% |
TOTAL | 67 | 39.042.464,69 | 48.750.431,65 | 80% |
Operations cofinanced with funds and POPE 2021-2027 MRR
Of the 75 operations approved by the council, 38 are cofinanced with the operational programme Plurirregional of Spain (POPE) 2021-2027 and 14 are financed with funds from the mechanism for the recovery and resilience (MRR), with a public input, with regard to funds POPE, 17.505.208,90 euros; and 6.058.285,70 euros of contributions in funds MRR.
Place of development | Cofinanced operations | Public input CDTI Innovation + POPE (euros) | The total budget (euros) | Percentage of funding |
The canary islands | 1 | 168.329,75 | 198.035,00 | 85% |
Castile and León | 1 | 290.058,25 | 341.245,00 | 85% |
Navarra (V. Foral de) | 1 | 678.022,90 | 797.674,00 | 85% |
Castilla-La Stain | 1 | 250.576,60 | 294.796,00 | 85% |
Asturias (principality of) | 1 | 405.894,92 | 477.524,00 | 85% |
The Basque Country | 7 | 4.782.479,95 | 5.573.601,00 | 86% |
Valencian Community | 3 | 901.484,58 | 1.091.238,19 | 83% |
Catalonia | 7 | 3.232.013,05 | 3.764.842,00 | 86% |
Galicia | 2 | 518.608,35 | 590.613,00 | 88% |
Andalusia | 7 | 2.340.557,43 | 3.549.956,55 | 66% |
Madrid (community of) | 6 | 3.713.765,60 | 4.369.136,00 | 85% |
Murcia (latin) | 1 | 223.417,52 | 316.321,00 | 71% |
TOTAL | 38 | 17.505.208,90 | 21.364.981,74 | 82% |
Place of development | Cofinanced operations | Public input CDTI Innovation + MRR (euros) | The total budget (euros) | Percentage of funding |
The Basque Country | 2 | 865.497,06 | 1.005.191,00 | 86% |
Valencian Community | 1 | 330.936,30 | 367.707,00 | 90% |
Catalonia | 6 | 2.357.469,14 | 2.705.572,00 | 87% |
Andalusia | 1 | 395.442,90 | 439.381,00 | 90% |
Madrid (community of) | 2 | 1.421.143,20 | 1.579.048,00 | 90% |
Murcia (latin) | 1 | 243.004,50 | 270.005,00 | 90% |
Aragon | 1 | 444.792,60 | 494.214,00 | 90% |
TOTAL | 14 | 6.058.285,70 | 6.861.118,00 | 88% |
The Operational Programme Plurirregional 2021-2027 spain allows the CDTI Innovation provides a non-refundable tranche of up to 30 per cent to projects that have cofinancing of this programme, regardless of the size of the beneficiary. Cofinancing MRR allows the CDTI Innovation offer a non-refundable of up to 33 per cent in the initiative ISCIII-CDTI (Transmissions 2023).
Aid provided by Autonomous Community
The governing council of the CDTI innovation has adopted 75 operations; the distribution of aid by Autonomous Community is available on the table annexed:
Autonomous Community | Number of aid/operations | The total budget (euros) | Contribution of CDTI Innovation (euros) |
Andalusia | 10 | 12.026.764,55 | 8.812.895,90 |
Aragon | 1 | 494.214,00 | 444.792,60 |
Asturias (principality of) | 1 | 477.524,00 | 405.894,92 |
The canary islands | 1 | 198.035,00 | 168.329,75 |
Castile and León | 1 | 341.245,00 | 290.058,25 |
Castilla-La Stain | 1 | 294.796,00 | 250.576,60 |
Catalonia | 24 | 13.013.777,91 | 10.472.703,86 |
Valencian Community | 4 | 1.458.945,19 | 1.232.420,88 |
Galicia | 5 | 2.314.275,00 | 1.983.721,05 |
Madrid (community of) | 13 | 9.169.056,00 | 7.464.246,59 |
Murcia (latin) | 2 | 586.326,00 | 466.422,02 |
Navarra (V. Foral de) | 2 | 1.232.780,00 | 923.109,41 |
The Basque Country | 10 | 7.142.693,00 | 6.127.292,86 |
TOTAL | 75 | 48.750.431,65 | 39.042.464,69 |
For projects approved in the december councilclick here.
CDTI Innovation
The centre for technological development and innovation, E.P.E. (CDTI Innovation) is a public entity under the ministry of Science, innovation and universities.
Further information,:
Office of the press
prensa@cdti.es
91-581.55.00
On The Internet
Website:www.cdti.es
In Linkedin:https :// www.linkedin.com/company/29815
X:https :// twitter.com/CDTI _ innovation
On Youtube:https :// www.youtube.com/user/CDTIoficial
This content is copyright © 2024 CDTI, Soes. Permitted for use and reproduction by quoting the source and digital identity of CDTI (@CDTI _ innovation).