The Council of the CDTI Innovation provides more than 33 million euros for 63 new r & D & I projects business
- 64 companies participate in the development of these, 23 projects were funded by the CDTI Innovation for the first time and 40 are smes
- 4 operations approved are cofinanced with the operational programme Plurirregional ERDF 2014-2020 of Spain
The governing council of the CDTI innovation, Enterprise Public Entity (E.P.E.) attached to the ministry of Science, innovation and universities, has approved 63 new r & D & I projects with a total budget of 41.79 millions of euro of which the CDTI 33.58 Innovation will provide millions of euros and include a non-refundable 5.17 million euros. The number of operations approved by the CDTI Innovation are 64 and all projects belong to the form of loans.
In the development of these projects involved 64 companies, of which 23 were funded by the CDTI Innovation for the first time, and 40 are smes. These companies have 154 persons engaged in the proposed objectives.
Project type | Projects | Contribution of CDTI Innovation (euros) | The total budget (euros) | Percentage of funding |
---|---|---|---|---|
R & D projects | 43 | 22.764.549,49 | 27.584.292,61 | 83% |
R & D Cooperation | 1 | 657.139,90 | 940.664,00 | 70% |
Direct line expansion | 9 | 6.363.092,11 | 8.484.122,82 | 75% |
Direct Line of Innovation | 3 | 1.503.274,50 | 2.004.366,00 | 75% |
Investment projects in transformation or Aquaculture | 2 | 342.184,69 | 427.380,00 | 80% |
Dual projects r & D | 1 | 519.699,35 | 611.411,00 | 85% |
R & D projects Cervera Network | 4 | 1.433.857,98 | 1.739.964,00 | 82% |
TOTAL | 63 | 33.583.798,02 | 41.792.200,43 | 80% |
Operations cofinanced with the european Regional development fund (ERDF)
Of the 64 operations approved by the council, 4 are cofinanced with the operational programme Plurirregional ERDF 2014-2020 of Spain, with a public input (CDTI Innovation + ERDF) of 3.701.818,50 euros.
Operations adopted in november 2023 with co-financing ERDF 2014 - 2020 |
||||
Place of development | Cofinanced operations | Public input CDTI Innovation + ERDF (euros) | The total budget (euros) | Percentage of funding |
Regions in transition | 3 | 2.353.093,50 | 3.137.458,00 | 75% |
More developed areas | 1 | 1.348.725,00 | 1.798.300,00 | 75% |
TOTAL | 4 | 3.701.818,50 | 4.935.758,00 | 75% |
The Operational Programme Plurirregional spain ERDF 2014-2020 allows the CDTI Innovation provides a non-refundable tranche to 33 per cent to projects that have cofinancing of this programme, regardless of the size of the beneficiary.
Aid provided by Autonomous Community
The governing council of the CDTI innovation has adopted 64 operations. The distribution of aid by Autonomous Community is available on the table annexed:
Autonomous Community | Number of aid/operations | The total budget (euros) | Contribution of CDTI Innovation (euros) |
Andalusia | 7 | 4.652.717,00 | 3.265.503,23 |
Aragon | 4 | 2.033.216,00 | 1.611.443,60 |
The canary islands | 1 | 377.733,82 | 283.300,36 |
Cantabria | 2 | 700.345,00 | 489.431,32 |
Castile and León | 3 | 1.312.602,21 | 1.018.006,62 |
Castilla-La Stain | 1 | 353.981,00 | 318.581,84 |
Catalonia | 14 | 11.551.906,40 | 9.779.279,86 |
Valencian Community | 6 | 4.135.843,00 | 3.314.548,24 |
Extremadura | 1 | 360.693,00 | 306.589,05 |
Galicia | 2 | 713.960,00 | 525.398,32 |
Madrid (community of) | 13 | 7.884.953,00 | 6.430.169,19 |
Murcia (latin) | 2 | 1.612.046,00 | 1.209.034,50 |
Navarra (V. Foral de) | 1 | 1.898.625,00 | 1.613.831,25 |
The Basque Country | 5 | 3.148.592,00 | 2.521.941,69 |
Rioja (The) | 2 | 1.054.987,00 | 896.738,95 |
TOTAL | 64 | 41.792.200,43 | 33.583.798,02 |
For projects approved in the november councilclick here.
CDTI Innovation
The centre for technological development and innovation, E.P.E. (CDTI Innovation) is a public entity under the ministry of Science, innovation and universities.
Further information,:
Office of the press
prensa@cdti.es
91-581.55.00
On The Internet
Website:www.cdti.es
In Linkedin:https :// www.linkedin.com/company/29815
X:https :// twitter.com/CDTI _ innovation
On Youtube:https :// www.youtube.com/user/CDTIoficial
This content is copyright © 2023 CDTI, Soes. Permitted for use and reproduction by quoting the source and digital identity of CDTI (@CDTI _ innovation).